<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Families &#187; Center for Working Families</title>
	<atom:link href="http://www.workingfamiliesparty.org/tag/center-for-working-families/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingfamiliesparty.org</link>
	<description>Vote your Values: New York’s liveliest and most progressive political party. Formed by a grassroots coalition of community organizations, neighborhood activists, and labor unions, we came together build a society that works for all of us, not just the wealthy and well-connected.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fact Check: What Happens When Income Taxes on the Rich Are Raised?</title>
		<link>http://www.workingfamiliesparty.org/2008/11/fact-check-what-happens-when-income-taxes-on-rich-are-raised/</link>
		<comments>http://www.workingfamiliesparty.org/2008/11/fact-check-what-happens-when-income-taxes-on-rich-are-raised/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:40:26 +0000</pubDate>
		<dc:creator>Dan Levitan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Center for Working Families]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[real tax solutions]]></category>

		<guid isPermaLink="false">http://www.workingfamiliesparty.org/?p=1465</guid>
		<description><![CDATA[<div class="boxnarrow lightblue alignleft">
<h4><strong>Studies Buck Claim of Millionaire Tax-Flights</strong></h4>
<p>WNYC&#8217;s Bob Hennelly highlights a New Jersey study showing a half-millionaire&#8217;s tax there did not cause the rich to leave the Garden State.</p>
<p></p></div>
<p>A very helpful <a href="http://www.workingfamiliesparty.org/wordpress/uploads/2008/11/fact-check-what-happens-when-income-taxes-are-raised.pdf">new fact</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.workingfamiliesparty.org/2008/11/fact-check-what-happens-when-income-taxes-on-rich-are-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Briefing Lays Out Vision for NY</title>
		<link>http://www.workingfamiliesparty.org/2008/09/green-jobs-briefing-lays-out-vision-for-ny/</link>
		<comments>http://www.workingfamiliesparty.org/2008/09/green-jobs-briefing-lays-out-vision-for-ny/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:17:33 +0000</pubDate>
		<dc:creator>Dan Levitan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Center for Working Families]]></category>
		<category><![CDATA[green-jobs-ny]]></category>

		<guid isPermaLink="false">http://www.workingfamiliesparty.org/wordpress/?p=693</guid>
		<description><![CDATA[<p>Even as New Yorkers feel the pinch at the pump, energy guzzling buildings consume 16% of the New York&#8217;s annual energy supply, costing the average family over $3,700 in home energy a year. That&#8217;s not because anyone forgot to turn&#8230;</p>]]></description>
		<wfw:commentRss>http://www.workingfamiliesparty.org/2008/09/green-jobs-briefing-lays-out-vision-for-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
